2023 Fall Semester
Week | Date | Desciption | Others | |
---|---|---|---|---|
1 | 09.04~09.10 | 09.04 (Mon) | Fall Semester begins | |
1 | 09.04~09.10 | 09.04~09 (Mon-Sat) | Course Add/Drop | |
2 | 09.11~09.17 | 03.14~15 (Tue-Wed) | ||
3 | 09.18~09.24 | 09.18~19 (Mon-Tue) | Course Withdraw | |
4 | 09.25~10.01 | 09.28~30 (Thu-Sat) | Chuseok Holiday | |
5 | 10.02~10.08 | 10.03 (Tue) | 30th day of the semester | |
5 | 10.02~10.08 | 10.03 (Tue) | National Holiday | |
6 | 10.09~10.15 | 10.09 (Mon) | National Holiday | |
7 | 10.16~10.22 | |||
8 | 10.23~10.29 | |||
9 | 10.30~11.05 | 11.03(Fri) | 60th day of the semester | |
10 | 11.06~11.12 | |||
11 | 11.13~11.19 | |||
12 | 11.20~11.26 | |||
13 | 11.27~12.03 | 12.03(Sun) | 90th day of the semester | |
14 | 12.04~12.10 | |||
15 | 12.11~12.17 | 12.11~16 (Mon-Sat) | Fall course evaluation | |
15 | 12.11~12.17 | 12.16(Sat) | Last day of spring semester | |
16 | 12.18~12.24 | 12.18~23 (Mon-Sat) | Make-up week | |
01.02~04 (Tue-Thu) | View online grades/ Request for change of grades |
※ Schedule is subject to change without prior notice.